








































Property Attributes
- MLS#5707080
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- AreaTHE VILLAGE AT MOUNTAIN SHADOW
- NeighborhoodThe Village At Mountain Shadows
- Zip85253
- StyleContemporary
- Year Built2018
- Taxes3078
- Price$ 1,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2650
- Lot Size8,086 SqFt
Listing Provided Courtesy Of:
Realty Executives
Property Description
NESTLED AT THE BASE OF THE VALLEY'S MOST ICONIC LANDMARK, CAMELBACK MOUNTAIN, IS THE VILLAGE AT MOUNTAIN SHADOWS. THIS EXCLUSIVE, GUARD-GATED, RESORT-STYLE COMMUNITY IS COMPRISED OF 40 RESIDENCES. BUILT BY CULLUM HOMES AND DESIGNED BY CANDELARIA DESIGN ASSOCIATES. THIS SINGLE FLOOR PLAN, THE PARKVIEW, FEATURES 2 BEDROOMS, 2.5 BATHROOMS, PLUS A DEN/OFFICE. SPLIT FLOORPLAN. GREAT ROOM WITH FIREPLACE AND SLIDING DOORS LEADING OUT TO THE COVERED PATIO. SPACIOUS KITCHEN WITH ALL WOLF STAINLESS STEEL APPLIANCES, WALK-IN PANTRY, ISLAND WITH EAT-AT BAR. LUXURIOUS OWNERS SUITE WITH DUAL BATH VANITIES, WALK-IN CLOSET WITH BUILT-IN ORGANIZERS, SEPARATE SHOWER AND TUB, EXIT TO BACK YARD. ADDITIONAL BEDROOM HAS IT'S OWN ENSUITE BATH AND WALK-IN CLOSET. DEN/OFFICE AREA AND AN ADDITIONAL POWDER
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
1/10/2018 | Listed $1,750,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Rental OK (See Rmks), Pets OK (See Rmrks), Prof Managed |
Association & Fees: Hoa 2 Fee | 255.00 |
Association & Fees: Hoa 2 Name | MOUNTAIN SHADOWS MAS |
Builder | CULLUM HOMES |
Construction | Insltd Concrete Form |
Construction Status | To Be Built |
Elementary School | Kiva Elementary School |
Energy/green Feature | Ceiling Fan(s), Multi-Zones |
HOA Fee | 7500.00 |
HOA Fee Includes | Common Area Maint, Street Maint, Other (See Remarks), Front Yard Maint |
High School | Saguaro High School |
Listing Status | Active |
Middle School | Mohave Middle School |
Misc. | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 87.00 |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Public Remarks | NESTLED AT THE BASE OF THE VALLEY'S MOST ICONIC LANDMARK, CAMELBACK MOUNTAIN, IS THE VILLAGE AT MOUNTAIN SHADOWS. THIS EXCLUSIVE, GUARD-GATED |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | THE VILLAGE AT MOUNTAIN SHADOWS |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 2018 |
Interior Features
# of Fireplaces | 1 Fireplace, Fireplace Family Rm |
Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit, Othr Bdr Walkin Clst |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration, Programmable Thmstat |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Flooring | Carpet, Wood, Tile, Stone |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Drink Wtr Filter Sys |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Walk-in Pantry, Multiple Ovens, Reverse Osmosis, Built-in Microwave, Range/Oven Gas, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Inside Laundry, Wshr/Dry HookUp Only, Other (See Remarks) |
Living Area | 2650.00 |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 8086.00 |
Architecture | Contemporary |
Complex Features | Community Pool, On-Site Guard, Gated Community, Community Spa Htd, Community Spa, Community Pool Htd |
Const - Finish | Painted, No VOC Paint, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Private Street(s), Patio |
Exterior Stories | 1 |
Fencing | Block, View/Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Desert Back, Yrd Wtring Sys Front |
Lot Size | 7, 501 - 10, 000 |
Model | PARKVIEW |
Parking Features | Electric Door Opener, Addtn'l Purchasable |
Pool | Community Only |
Private Pool | No Pool |
Roof | Concrete, Foam |
Sewer | Sewer - Public, Sewer in & Cnctd |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool