











































Property Attributes
- MLS#5715276
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodTrails At Scottsdale
- Zip85257
- StyleRanch
- Year Built1980
- Taxes1196
- Price$ 394,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size9,477 SqFt
Listing Provided Courtesy Of:
United Real Estate Success
Property Description
FANTASTIC REMODELED TURN KEY READY HOME THAT'S OPEN, LIGHT AND BRIGHT. COME SEE THE BEAUTIFUL HOME WITH ALL NEW WINDOWS, DOORS, FLOORING, FIRE PLACE, CABINETS, COUNTER TOPS, LIGHTING AND PLUMBING FIXTURES. EVERY INCH OF THIS HOME HAS BEEN REDONE TO CREATE A MOVE IN READY HOME THAT YOUR BUYERS WILL LOVE. STAINLESS STEEL APPLIANCES, QUARTZ COUNTER TOPS IN THE KITCHEN THAT'S OPEN TO THE GREAT ROOM. MASTER BATHROOM WITH SPECTACULAR DOUBLE MULTIPLE HEAD GLASS SHOWER WITH FLOATING DOUBLE SINK VANITY.HUGE NORTH/SOUTH LOT, DOUBLE CAR GARAGE WITH SPECKLED EPOXY FLOOR. THIS HOME WILL SELL ITSELF.
Elementary School | Middle School | High School |
---|---|---|
Hohokam Traditional School Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
1/27/2018 | Listed $419,900 |
2/14/2018 | 2% - $414,900 |
3/16/2018 | 2% - $409,900 |
3/23/2018 | 3% - $399,900 |
4/3/2018 | 2% - $394,900 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
Builder | unknown |
Construction | Block |
Elementary School | Hohokam Traditional School |
HOA Fee | 215.00 |
HOA Fee Includes | Common Area Maint |
High School | Coronado High School |
Listing Status | Active |
Middle School | Supai Middle School |
New Financing | Cash, VA, FHA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 243.00 |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | FANTASTIC REMODELED TURN KEY READY HOME THAT'S OPEN, LIGHT AND BRIGHT. COME SEE THE BEAUTIFUL HOME WITH ALL NEW WINDOWS, DOORS, FLOORING, FIRE PLACE, CABINETS, COUNTER TOPS |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | trails at scottsdale |
Type | ER |
Utilities | SRP |
Year Built | 1980 |
Interior Features
# of Fireplaces | 1 Fireplace, Fireplace Living Rm |
Bedrooms Plus | 5.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Eat-in Kitchen, Dining in LR/GR |
Flooring | Carpet, Tile |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec, Granite Countertops, Built-in Microwave |
Laundry | Wshr/Dry HookUp Only |
Living Area | 1950.00 |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 9477.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Lot Size | 7, 501 - 10, 000 |
Pool | None |
Private Pool | No Pool |
Roof | Comp Shingle |
Sewer | Sewer - Public, Sewer in & Cnctd |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool