




















Property Attributes
- MLS#5750639
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodPebble Ridge
- Zip85253
- StyleSpanish
- Year Built1977
- Taxes7380
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5190
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
Breathtaking views of Camelback Mountain from this 1+ acre lot located in one of the most desirable neighborhoods of Paradise Valley. Lush resort like backyard with a newly remodeled pool. End of the Cul de sac lot on a quiet street with 360 degree views of Camelback Mountain and the Phoenix Mountain Preserve. Excellent opportunity to remodel existing home or tear down and build from scratch Close to airport,great schools, shopping and fine dining. This jewel in Paradise Valley should not be missed!
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
4/12/2018 | Listed $1,350,000 |
General Features
Assoc Rules | None |
Builder | Custom |
Construction | Block |
Elementary School | Hopi Elementary School |
Energy/green Feature | Ceiling Fan(s) |
HOA Fee Includes | No Fees |
High School | Arcadia High School |
Listing Status | Active |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 54.00 |
Property Description | Cul-De-Sac Lot, North/South Exposure, Mountain View(s) |
Property Type | A |
School District | 048 - Scottsdale Unified District |
Special Condition | N/A |
Subdivision Y/N | Pebble Ridge |
Type | ER |
Utilities | APS |
Year Built | 1977 |
Interior Features
# of Fireplaces | 3+ Fireplace |
Additional Bedroom | Mstr Bdrm Sitting Rm, Mstr Bdr Walkin Clst |
Bedrooms Plus | 6.00 |
Cooling | Refrigeration |
Dining Area | Eat-in Kitchen, Formal |
Flooring | Tile |
Heating | Electric Heat |
Interior Features | Fix-Up Needs Repair |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Cook Top Elec, Range/Oven Elec, Kitchen Island, Refrigerator |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Living Area | 5190.00 |
Other Rooms | Family Room, Media Room |
Separate Den/Office | Yes |
Spa | Spa - Private |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 44453.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Synthetic Grass Back, Natural Desert Back, Natural Desert Front |
Lot Size | 1 - 1.9 Acres |
Pool | Private Only |
Private Pool | Pool - Private |
Roof | Built-Up |
Sewer | Sewer in & Cnctd |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool