


















































Property Attributes
- MLS#5749297
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodMetes & Bounds
- Zip85253
- Style
- Year Built1972
- Taxes8812
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5196
- Lot Size1.34 Acres
Listing Provided Courtesy Of:
Launch Real Estate
Property Description
Never on the market, this mid-century home is located in a prime, prestigious area of Paradise Valley on a gently sloping view lot. Wonderful open floor plan, high ceilings, great scale, windows throughout bathing the rooms in soft light, and offering mountain views from almost every room. Completely remodeled in 1993. Designed by noted architect, John Eldo Brown, both originally and the remodel. Style, he says, is organic, fitting comfortably into its desert hillside location.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
4/10/2018 | Listed $2,500,000 |
General Features
Assoc Rules | None |
Builder | Unknown |
Construction | Slump Block |
Elementary School | Hopi Elementary School |
Energy/green Feature | Ceiling Fan(s), Multi-Zones |
HOA Fee Includes | No Fees |
High School | Arcadia High School |
Listing Status | Active |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 80.00 |
Property Description | Cul-De-Sac Lot, North/South Exposure, Hillside Lot, Corner Lot |
Property Type | A |
Public Remarks | Never on the market, this mid-century home is located in a prime, prestigious area of Paradise Valley on a gently sloping view lot. Wonderful open floor plan, high ceilings, great scale |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | Metes & Bounds |
Type | ER |
Utilities | SRP |
Year Built | 1972 |
Interior Features
# of Fireplaces | 2 Fireplace |
Additional Bedroom | Mstr Bdr Walkin Clst, Other Bdrm Split |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration, Programmable Thmstat |
Dining Area | Formal |
Flooring | Carpet, Wood, Tile |
Heating | Electric Heat |
Interior Features | Drink Wtr Filter Sys, Water Softener Owned, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Skylight(s) |
Interior Levels | 1 |
Kitchen Features | Disposal, Walk-in Pantry, Multiple Ovens, Wall Oven(s), Reverse Osmosis, Cook Top Elec, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Dryer Included, Engy Star (See Rmks), Washer Included |
Living Area | 5196.00 |
Master Bedroom | Split |
Other Rooms | Family Room, Separate Workshop, Great Room |
Separate Den/Office | Yes |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 58466.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Pvt Tennis Court(s), Patio, Gazebo/Ramada |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Irrigation Back, Irrigation Front, Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Desert Back, Yrd Wtring Sys Front |
Lot Size | 1 - 1.9 Acres |
Pool | Private Only |
Private Pool | Fenced Pool, Pool - Private |
Roof | Concrete |
Sewer | Septic |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool