






















Property Attributes
- MLS#5751621
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaStonegate
- NeighborhoodParcel 12 At Stonegate
- Zip85259
- StyleSanta Barbara/Tuscan
- Year Built1996
- Taxes4882
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3641
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Walt Danley Realty
Property Description
Gorgeous and HIGHLY UPGRADED home in guard-gated Stonegate! This spacious 4 bedroom + office, 3.5 bath home sits beautifully on a 37,000 square ft. lot. The wonderful entertainer's backyard and amazing mountain views set this property apart from the rest. Truly resort-style living! The eat-in kitchen features an over-sized center island, stainless steel VIKING appliances, large breakfast bar, walk-in pantry, and more cabinets than you need! Beautiful Travertine flooring, granite counters, and wood shutters throughout every inch of this home! The gourmet kitchen is open to the family room with fireplace and walls of windows looking out onto the covered patio, Pebble-Tec pool and lush grassy yard which backs to wash. Additional covered patio off the master. The living /dining room boasts a
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountainside Middle School | Desert Mountain High School |
Price History | |
---|---|
4/13/2018 | Listed $899,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
Builder | Custom |
Construction | Block, Frame - Wood |
Elementary School | Laguna Elementary School |
HOA Fee | 190.00 |
HOA Fee Includes | Street Maint |
High School | Desert Mountain High School |
Listing Status | Active |
Middle School | Mountainside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 378.00 |
Property Description | Adjacent to Wash, Mountain View(s) |
Property Type | A |
Public Remarks | Gorgeous and HIGHLY UPGRADED home in guard-gated Stonegate! This spacious 4 bedroom + office, 3.5 bath home sits beautifully on a 37 |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | PARCEL 12 AT STONEGATE |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 1996 |
Interior Features
# of Fireplaces | 2 Fireplace |
Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Other Bdrm Split |
Bedrooms Plus | 5.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal, Dining in LR/GR |
Flooring | Carpet, Wood, Tile |
Heating | Gas Heat |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Walk-in Pantry, Multiple Ovens, Wall Oven(s), Built-in Microwave, Cook Top Gas, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Wshr/Dry HookUp Only |
Living Area | 3641.00 |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 36968.00 |
Architecture | Santa Barbara/Tuscan |
Complex Features | Community Pool Htd, Clubhouse/Rec Room, Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), On-Site Guard, Gated Community, Community Spa Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Childrens Play Area |
Exterior Stories | 1 |
Fencing | View/Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Grass Front, Auto Timer H2O Back, Grass Back |
Lot Size | 35, 001 - 43, 559 |
Parking Features | Attch'd Gar Cabinets |
Pool | Both Private & Community |
Private Pool | Pool - Private |
Roof | All Tile |
Sewer | Sewer - Public |
Unit Style | All on One Level |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool