
























































Property Attributes
- MLS#5752336
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaMoon Valley
- NeighborhoodLunar Vista Estates
- Zip85022
- StyleRanch
- Year Built1977
- Taxes3467
- Price$ 429,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2210
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
HomeSmart
Property Description
WOW! ENTERTAINERS DELIGHT in Great Moon Valley Location with ALL the Rooms a House Used to Have on OVERSIZED LOT. Fabulous CUSTOM Backyard w/ Built in gas BBQ and firepit, numerous seating areas, Sparkling Diving Pool, LUSH landscaping, 4 kinds fruit tree, TV and amp/tuner/speakers, and fans under LONG WIDE PATIO with finished (no beam) ceilings, all with PAVERS and stone accent columns, even on own mailbox. In front, Extra Wide Driveway with Pavers and Accent stones galore, covered patio, stain glass window. SEE PHOTOS. SOLAR. Close to Downtown PhoenIx, Light Rail, 3 Mountain Preserves, Hwy 51 and I-17. Can add gas for stove. 4/2.5/2 car garage PLUS LIVING, DINING, AND FAMILY ROOMS. COMPLETE NEW ROOF.No HOA.Extra master closets. Newly painted inside. Agent relative of seller.SEE MORE.
Elementary School | Middle School | High School |
---|---|---|
Lookout Mountain School Elementary School | Mountain Sky Middle School | Thunderbird High School |
Price History | |
---|---|
4/16/2018 | Listed $429,995 |
General Features
Accessibility Features | Bath Lever Faucets |
Assoc Rules | Not Managed |
Association & Fees: Pad Fee | 0.00 |
Builder | Staggs Homes |
Construction | Block |
Elementary School | Lookout Mountain School |
Energy/green Feature | Ceiling Fan(s), Solar Hot Water, Multi-Zones, Load Controller |
HOA Fee Includes | No Fees, Other (See Remarks) |
High School | Thunderbird High School |
Listing Status | Active |
Middle School | Mountain Sky Middle School |
Misc. | Home Warranty |
New Financing | Cash, VA, FHA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 849.00 |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | WOW! ENTERTAINERS DELIGHT in Great Moon Valley Location with ALL the Rooms a House Used to Have on OVERSIZED LOT. Fabulous CUSTOM Backyard w/ Built in gas BBQ and firepit, numerous seating areas |
School District | 006 - Washington Elementary District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | LUNAR VISTA ESTATES |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 1977 |
Interior Features
# of Fireplaces | 1 Fireplace, Other (See Remarks), Fireplace Family Rm, Firepit |
Additional Bedroom | Other Bdrm Split, Separate Bdrm Exit |
Bedroom 2 Length | 11-10 |
Bedroom 2 Width | 10-9 |
Bedroom 3 Length | 10-9 |
Bedroom 3 Width | 9-10 |
Bedroom 4 Length | 10-5 |
Bedroom 4 Width | 9-10 |
Bedrooms Plus | 5.00 |
Cooling | Refrigeration, Programmable Thmstat |
Dining Area | Eat-in Kitchen, Formal |
Flooring | Carpet, Tile |
Heating | Electric Heat, Wall/Floor Heat |
Interior Features | Skylight(s), Water Softener Owned, Vaulted Ceiling(s) |
Interior Levels | 1 |
Kitchen Features | Disposal, Built-in Microwave, Gas Stub for Range, Range/Oven Elec, Pantry, Dishwasher |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 2210.00 |
Master Bedroom | Split |
Master Bedroom Length | 15'-2' |
Master Bedroom Width | 13' |
Other Rooms | Family Room, Library-Blt-in Bkcse |
Separate Den/Office | No |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 13614.00 |
Architecture | Ranch |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Built-in BBQ, Storage Shed(s), Pvt Yrd(s)/Crtyrd(s), Patio, Other (See Remarks), Gazebo/Ramada |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Yrd Wtring Sys Front |
Lot Size | 12, 501 - 15, 000 |
Parking Features | Electric Door Opener, RV Gate |
Pool | Private Only |
Private Pool | Diving Pool, Pool - Private |
Roof | Foam, Partial Tile, Other (See Remarks) |
Sewer | Sewer - Public |
Unit Style | All on One Level |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool